Right now
The most recent data we hold from NOAA arrived 3 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
38 other detections within 20 km in the last 24 hours, the nearest 6 km from here.
This alert expired on 19 May 2026 at 02:03 UTC. It is kept here as a record.
It is the 27th strongest of the 80 detections recorded within 20 km of this point since 15 March 2026. Another comparable one was recorded here earlier the same day. 5 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 18 at 8:53PM CDT until May 18 at 9:00PM CDT by NWS Des Moines IA
An estimated 255,860 people live within 50 km of this point.
Nearby, since 15 March 2026
- September 7, 2026 · score 49 · 8.6 km
How we know
Confirmed by 11 independent sources, including NOAA.
Our own score for this event is 43 out of 100, at 91 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 91% |
| Coordinates | 39.3313, -95.2507 |
| Nearest City | Leavenworth (29 km) |
| Population Exposed | 255.9K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-19T01:53:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.fc34ba32d3c55c1538dfec25a716dd6d |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Jasper, IA; Marshall, IA; Story, IA; Gentry, MO; Harrison, MO; Nodaway, MO; Worth, MO; Atchison, KS; Doniphan, KS; Buchanan, MO; Platte, MO and 7 more areas |
| Headline | Severe Thunderstorm Warning issued May 18 at 8:53PM CDT until May 18 at 9:00PM CDT by NWS Des Moines IA |
| Expires | 2026-05-18T21:03:00-05:00 |
| SenderName | NWS Des Moines IA |
| HasExactCoords | true |
| MergedCount | 10 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.fc34ba32d3c55c1538dfec25a716dd6da3ffdca2.001.1","noaa_urn:oid:2.49.0.1.840.0.857bbde842fc790237f12dfaa917b2c93af0ef6a.001.1","noaa_urn:oid:2.49.0.1.840.0.04ca855340cce5399e44c268b9b6d9e14939a825.001.1","noaa_urn:oid:2.49.0.1.840.0.7a4656b828fc7a462aa53a06010635788ae452b6.001.1","noaa_urn:oid:2.49.0.1.840.0.6b393c6bb35e1337503bd9ae2a6fe6f23d207f5c.001.1","noaa_urn:oid:2.49.0.1.840.0.4b9d174e3acf4909833a341cd9cb0b113a691a14.001.1","noaa_urn:oid:2.49.0.1.840.0.1d9db03e4d145ee9faf47b410b00ec961cbbb410.001.1","noaa_urn:oid:2.49.0.1.840.0.fa8d52c155c6f10ddeb5851a4807aef3c2efaf4c.001.1","noaa_urn:oid:2.49.0.1.840.0.bc77ba4ad9d69faf3ad493fe0cecd3a3a2f22b7b.001.1","noaa_urn:oid:2.49.0.1.840.0.f9194f6a2bdbdbc01cc9d41a53033b132e6f9c5c.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 65 |
| Iem Unit | MPH |
| Iem City | 7 WSW Topeka |
| Iem County | Shawnee |
| Iem State | KS |
| Iem Wfo | TOP |
| Google News RssFeed | weather |
| Google News SourceName | Kansas City Star |
| MergedSources | [{"id":"iem_G_38.990_-95.770_1779153420000","source":"iem","severity":"low","severityValue":25,"timestamp":1779153420000,"latitude":38.99,"longitude":-95.77},{"id":"iem_G_39.050_-95.670_1779153660000","source":"iem","severity":"low","severityValue":25,"timestamp":1779153660000,"latitude":39.05,"longitude":-95.67},{"id":"iem_G_38.990_-95.970_1779152700000","source":"iem","severity":"low","severityValue":25,"timestamp":1779152700000,"latitude":38.99,"longitude":-95.97},{"id":"iem_G_39.400_-95.750_1779150360000","source":"iem","severity":"low","severityValue":25,"timestamp":1779150360000,"latitude":39.4,"longitude":-95.75},{"id":"iem_G_39.770_-94.910_1779153180000","source":"iem","severity":"low","severityValue":25,"timestamp":1779153180000,"latitude":39.77,"longitude":-94.91},{"id":"iem_G_39.020_-95.800_1779153480000","source":"iem","severity":"low","severityValue":25,"timestamp":1779153480000,"latitude":39.02,"longitude":-95.8},{"id":"gnews_weather_494207_126","source":"google_news","severity":"medium","severityValue":40,"timestamp":1779146775000,"latitude":39.1,"longitude":-94.58},{"id":"gnews_weather_494208_138","source":"google_news","severity":"medium","severityValue":40,"timestamp":1779150398000,"latitude":39.1,"longitude":-94.58},{"id":"gnews_weather_494205_144","source":"google_news","severity":"medium","severityValue":40,"timestamp":1779139920000,"latitude":39.1,"longitude":-94.58},{"id":"gnews_weather_494206_146","source":"google_news","severity":"medium","severityValue":40,"timestamp":1779144420000,"latitude":39.1,"longitude":-94.58}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Leavenworth?
Calamity.live data shows a weather event with CalamityScore 43/100, near Leavenworth (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.